Alternative stations on worldtvradio lineup::
| Station Name | Country | Language | Speed | City | Visits |
|---|---|---|---|---|---|
Internet radio currently available through worldtvradio | |||||
| 1.FM Flashback Alternatives | English | Alternative | 32 | US, Webcast | 118 |
| 94.5 FM FBI Radio | English | Alternative | 64 | Sydney | 51 |
| 95b FM | English | Alternative | 32 | Auckland | 19 |
| CHOQ FM | French | Alternative | 96 | Montreal | 13 |
| Cotonete Alternativa | Portuguese | Alternative | 24 | Webcast | 49 |
| Cotonete Alternativa Internacional | Portuguese | Alternative | 96 | Webcast | 48 |
| Cotonete Danca Chill Out | Portuguese | Alternative | 96 | Webcast | 11 |
| Cotonete Nacional Alternativa | Portuguese | Alternative | 96 | Webcast | 12 |
| Cotonete New Wave | Portuguese | Alternative | 96 | Webcast | 5 |
| Cotonete Zingadin Alternativa | Portuguese | Alternative | 96 | Webcast | 4 |
| Couleur 3 100.1 FM | French | Alternative | 32 | Lausanne | 18 |
| DR Radio Barometer | Danish | Alternative | 32 | Copenhagen | 31 |
| EdgeRadio 106.7 FM | English | Alternative | 96 | OH, Kingsville | 51 |
| Engage Internet Radio | English | Alternative | 40 | MA, Southbridge | 44 |
| Frecuencia Primera | Spanish | Alternative | 56 | Webcast | 172 |
| KACV 89.9 FM | English | Alternative | 32 | TX, Amarillo | 32 |
| KENZ The End 101.9 FM | English | Alternative | 32 | UT, Salt Lake City | 16 |
| KHBZ The Buzz 94.7 FM | English | Alternative | 32 | OK, Oklahoma City | 19 |
| KHBZ The Buzz HD2 | English | Alternative | 32 | OK, Oklahoma City | 15 |
| KJHK 90.7 FM | English | Alternative | 128 | KS, Lawrence | 22 |
| KKPL The Point 99.9 FM | English | Alternative | 32 | CO, Fort Collins | 14 |
| KKPL The Point 99.9 FM | English | Alternative | 32 | WY, Cheyenne | 17 |
| KMTT The Mountain FM 103.7 | English | Alternative | 32 | WA, Tacoma | 17 |
| KNDD The End 107.7 FM | English | Alternative | 32 | WA, Seattle | 13 |
| KNRK Alternative Portland 94.7 FM | English | Alternative | 33 | OR, Portland | 30 |
| KPNT The Point 105.7 FM | English | Alternative | 32 | MO, Saint Louis | 7 |
| KRBZ The Buzz 96.5 FM | English | Alternative | 32 | KS, Kansas City | 7 |
| KTAO K-TAOS 101.7 FM | English | Alternative | 64 | NM, Taos | 22 |
| KTBZ Liquid Buzz HD2 | English | Alternative | 32 | TX, Houston | 6 |
| KTBZ The Buzz 94.5 FM | English | Alternative | 32 | TX, Houston | 8 |
| KTEG The Edge 104.7 FM | English | Alternative | 32 | NM, Albuquerque | 13 |
| KTEG The Edge HD2 | English | Alternative | 32 | NM, Albuquerque | 15 |
| KTUH 90.3 FM | English | Alternative | 128 | HI, Honolulu | 31 |
| KUCD Star 101.9 FM | English | Alternative | 32 | HI, Pearl City | 19 |
| KWSS 106.7 FM | English | Alternative | 128 | AZ, Scottsdale | 17 |
| KXTE X-treme Radio 107.5 FM | English | Alternative | 32 | NV, Las Vegas | 24 |
| Radio 1 91.9 FM | Czech | Alternative | 128 | Prague | 45 |
| Radio Active 89 FM | English | Alternative | 128 | Wellington | 24 |
| Radio Blagon Festif Etrange | French | Alternative | 128 | Blagon | 9 |
| Radio Exotic | Portuguese | Alternative | 20 | Webcast | 0 |
| Radio Imago | Greek | Alternative | 56 | Rome | 10 |
| Radio K Centrale 105.8 FM | Italian | Alternative | 96 | Bologna | 24 |
| Radio Margaritaville | English | Alternative | 32 | US, Webcast | 33 |
| Radio Pulsar | French | Alternative | 128 | Poitiers | 6 |
| Radio Sant Sadurni 107.3 FM | Catalan | Alternative | 24 | Sant Sadurni | 57 |
| Radio Schaffhauser Alternative 107.2 FM | German | Alternative | 56 | Schaffhausen | 31 |
| Radio Student 107 FM | Czech | Alternative | 128 | Jihomoravsky | 0 |
| Radio Ultra 97.0 FM | Bulgarian | Alternative | 128 | Pernik | 90 |
| Scanner 107.7 FM | Catalan | Alternative | 64 | Barcelona | 55 |
| Shirley and Spinoza | English | Alternative | 128 | CA, Oakland | 31 |
| Shouted FM Alternative | German | Alternative | 192 | Webcast | 23 |
| Signal Ethik Radio | French | Alternative | 128 | Nice | 10 |
| Station FM Webradio | French | Alternative | 160 | Paris | 0 |
| WBTZ The Buzz 99.9 FM | English | Alternative | 32 | VT, Burlington | 10 |
| WBYR The Bear 98.9 FM | English | Alternative | 32 | IN, Fort Wayne | 13 |
| WBZY Project 96.1 FM | English | Alternative | 32 | GA, Atlanta | 9 |
| WCLZ 98.9 FM | English | Alternative | 32 | ME, Portland | 9 |
| WDVI The Drive 100.5 FM | English | Alternative | 32 | NY, Rochester | 18 |
| WEND New Rock 106.5 FM | English | Alternative | 32 | NC, Charlotte | 24 |
| WERG 90.5 FM | English | Alternative | 20 | PA, Erie | 2 |
| WFNX True Alternative 101.7 FM | English | Alternative | 32 | MA, Boston | 19 |
| WGRD 97.9 FM | English | Alternative | 32 | MI, Grand Rapids | 2 |
| WGVX Drive 105 FM | English | Alternative | 32 | MN, Minneapolis | 3 |
| WHRL Channel 103.1 FM | English | Alternative | 32 | NY, Albany | 18 |
| WLIR 107.1 FM | English | Alternative | 20 | NY, Garden City | 10 |
| WLUM 102.1 FM | English | Alternative | 32 | WI, Milwaukee | 3 |
| WNNX 99X 99.7 FM | English | Alternative | 32 | GA, Atlanta | 9 |
| WOCM Ocean 98.1 FM | English | Alternative | 128 | MD, Ocean City | 16 |
| WPEB Radio Volta 88.1 FM | English | Alternative | 96 | PA, Philadelphia | 11 |
| WPGU 107.1 FM | English | Alternative | 128 | IL, Champaign | 17 |
| WPRV The Sound 94.9 FM | English | Alternative | 32 | OH, Cincinnati | 10 |
| WSWI The Edge 820 AM | English | Alternative | 24 | IN, Evansville | 13 |
| WWCD CD 101 FM | English | Alternative | 32 | OH, Columbus | 3 |
| WXPK The Peak 107.1 FM | English | Alternative | 32 | NY, White Plains | 26 |
| XTRA 91X 91.1 FM | English | Alternative | 32 | CA, Tijuana | 23 |
Back to Type selection