The countries of North and South Korea were united as the country of Korea until 1948, with the Republic of Korea in the south and the Democratic Republic of Korea in the morth. Contrary to the name, however, while the southern Republic of Korea is a democratic and capitalist society, the Democratic Republic of Korea in the north is a Communist society which is run by Kim Jong-il. Of the 73 million people who call Korea home, more than 50 million belong to South Korea with the remaining 23 million belonging to the Communist north. And while more foreigners have started to move to Korea in the late 20th century, the island countries are still mostly of Korean descent who speak the Korean language. This has helped to distinguish 矔he culture of Korea as truly distinct from other peoples and today Korea is home to unique festivals that incorporate vibrant colors that are attributed to the countries historical Mongolian influences. WorldTVRadio Tuner is your online source for staying connected with Korea from anywhere on earth. Offering more than fifty streaming radio stations from cities throughout Korea, including Seoul, Gwangju and Chuncheon, WorldTVRadio Tuner will help you stay on top of the Korean culture as well as the political spectrum and top news from the island countries. Offering free, streaming Internet access to news and talk on FEBC 1188 Am and HLAZ 1566 AM as well as modern music on Chongju MBC 99.7 FM, Jazz and Blues on Blues on Air and general stations such as Green 92.3 FM and GTB Fresh FM you can see why WorldTVRadio Tuner is the best radio for home and work.
:: World TVRT internet radio from :: Korea
| Station Name | Language | Channel Type | Speed | City | Visits |
|---|---|---|---|---|---|
click on station name to open information page | |||||
| Andong MBC 1017 AM | Korean | News/Talk | 64 | Seoul | 71 |
| Andong MBC 91.3 FM | Korean | General Station | 64 | Seoul | 47 |
| Blues on Air | Korean | Jazz & Blues | 96 | Webcast | 53 |
| Cheonju MBC 1017 AM | Korean | General Station | 64 | Cheonju | 25 |
| Cheonju MBC 99.7 FM | Korean | Adult Cont. | 64 | Cheonju | 37 |
| Chongju MBC 107.1 FM | Korean | General Station | 64 | Chonghu | 2 |
| Chongju MBC 99.7 FM | Korean | Top 40 | 64 | Chonghu | 25 |
| Chonju MBC 99.1 FM 4U | Korean | Adult Cont. | 216 | Seoul | 23 |
| Chonju MBC AM | Korean | General Station | 128 | Seoul | 12 |
| Chuncheon MBC 774 AM | Korean | General Station | 20 | Chuncheon | 14 |
| Chuncheon MBC 94.5 FM | Korean | General Station | 48 | Chuncheon | 12 |
| Chung-Ju MBC AM | Korean | General Station | 32 | Seoul | 13 |
| Chung-Ju MBC FM | Korean | General Station | 32 | Seoul | 13 |
| DG MBC AM | Korean | General Station | 32 | Sokcho | 8 |
| DG MBC FM | Korean | General Station | 32 | Sokcho | 7 |
| FEBC 1188 AM | Korean | News/Talk | 32 | Seoul | 2 |
| GN MBC 1287 AM | Korean | News/Talk | 20 | Seoul | 7 |
| GN MBC 94.3 FM | Korean | News/Talk | 20 | Seoul | 11 |
| Green 92.3 FM | Korean | General Station | 128 | Seoul | 12 |
| GTB Fresh FM | Korean | General Station | 96 | Seoul | 14 |
| Gwangju MBC 93.9 FM | Korean | Classical | 64 | Gwangju | 16 |
| Gwangju MBC AM | Korean | General Station | 64 | Gwangju | 5 |
| HLAD 93.3 FM | Korean | Adult Cont. | 32 | Daejeon | 15 |
| HLAZ 1566 AM | Korean | News/Talk | 32 | Jeju | 6 |
| HLDD 98.1 FM | Korean | General Station | 32 | Changwon | 2 |
| HLDY 90.1 FM | Korean | Adult Cont. | 64 | Yeongdong | 8 |
| HLDZ 90.3 FM | Korean | Adult Cont. | 32 | Pohang | 6 |
| HLKW 100.5 FM | Korean | Adult Cont. | 56 | Mokpo | 10 |
| HLQR 107.3 FM | Korean | Adult Cont. | 32 | Ulsan | 5 |
| Jeju MBC AM | Korean | General Station | 64 | Seoul | 4 |
| Jeju MBC FM | Korean | Adult Cont. | 64 | Seoul | 6 |
| Jeonju MBC 94.3 FM | Korean | General Station | 64 | Jeonju | 7 |
| Jeonju MBC AM | Korean | General Station | 64 | Jeonju | 1 |
| JTV 90.1 FM | Korean | General Station | 64 | Jeonju | 7 |
| KBC FM | Korean | General Station | 64 | Seoul | 15 |
| KBS World Channel 1 | Multilanguage | News/Talk | 32 | Seoul | 28 |
| KBS World Channel 2 | Multilanguage | News/Talk | 32 | Seoul | 19 |
| Masan MBC 98.9 FM | Korean | Adult Cont. | 64 | Seoul | 10 |
| Masan MBC 990 AM | Korean | General Station | 64 | Seoul | 5 |
| Mokpo MBC 102.3 FM | Korean | General Station | 48 | Mokpo | 3 |
| Mokpo MBC AM | Korean | General Station | 48 | Mokpo | 3 |
| PBC 105.3 FM | Korean | Religious | 32 | Seoul | 6 |
| Samcheok MBC AM | Korean | General Station | 64 | Seoul | 6 |
| Samcheok MBC FM | Korean | General Station | 64 | Seoul | 13 |
| TBC Dream FM | Korean | Adult Cont. | 96 | Seoul | 61 |
| TBS 95.1 FM | Korean | Adult Cont. | 64 | Seoul | 20 |
| Ulsan MBC 98.7 FM | Korean | General Station | 64 | Seoul | 17 |
| Ulsan MBC AM | Korean | General Station | 64 | Seoul | 3 |
| Wonju MBC 1242 AM | Korean | General Station | 64 | Seoul | 7 |
| Wonju MBC 98.9 FM | Korean | General Station | 64 | Seoul | 10 |
| Yeosu MBC AM | Korean | General Station | 96 | Seoul | 3 |
| Yeosu MBC FM | Korean | General Station | 96 | Seoul | 11 |
Back to country selection