Estonia is a country in Northern Europe. The Gulf of Finland is to the north, the Baltic Sea to the west, and the Russian Federation to the east. In size, Estonia is 17,413 square miles and has a population of about 1,340,415, a calculation based on the 2000 census figure of 1,370,052. The Gross Domestic Product is about $ 27.6 billion, with a per capita of $20,560. The major ethnic groups are Estonians and Russians. Officially known as the Republic of Estonia, the government is a parliamentary republic. Talinn is the capital and the largest city and the official language is Estonian. The Estonian economy is one of the most rapidly growing in the world due to its adoption of new technologies. Once occupied by Russia and Germany, it declared its independence on February 24th, 1918, and this was officially recognized in February 2, 1920. However, it was again occupied by the Soviets from 1940 to 1941, who then lost it to the Germans from 1941 to 1944. The Russians then reoccupied it once more from 1944 to 1991. Estonia finally regained its independence on August 20, 1991. WorldTVRadio Tuner for Estonia offers numerous radio stations in Estonian and Russian. The general radio formats cover General Station, News/Talk, and Religious, and the music formats cover Country, Classical, Adult Contemporary, Oldies, Rock & Pop, Oldies, Top 40, and Dance, Trance & Techno. These radio shows are broadcast from many cities, including Talinn, Saaraemaa, Kesk-Eesti, Parnu, Paide, and Polva. Some popular radio stations are BGR 108 FM, Klassika Raadio, Kuressaare Pereraadio 89.0 FM, Raadio Elmar 91.5 FM, and Raadio Kadi 90.5 FM. WorldTVRadio Tuner for Estonia is completely free to try.
:: World TVRT internet radio from :: Estonia
| Station Name | Language | Channel Type | Speed | City | Visits |
|---|---|---|---|---|---|
click on station name to open information page | |||||
| 24x7 Sinu Raadio | Estonian | General Station | 128 | Webcast | 17 |
| BGR 108 FM | English | Country | 44 | Tallinn | 20 |
| Klassika Raadio | Estonian | Classical | 48 | Tallinn | 16 |
| Kuressaare Pereraadio 89.0 FM | Estonian | News/Talk | 48 | Saaremaal | 7 |
| Raadio 2 102.6 FM | Estonian | Adult Cont. | 48 | Kesk-Eesti | 12 |
| Raadio 3 98.3 FM | Estonian | Adult Cont. | 64 | Parnus | 5 |
| Raadio 4 94.5 FM | Russian | Adult Cont. | 48 | Tallinn | 20 |
| Raadio Elmar 91.5 FM | English | General Station | 48 | Tallinn | 5 |
| Raadio Kadi 90.5 FM | Estonian | News/Talk | 64 | Tallinn | 5 |
| Raadio Kuku 1007.7 FM | Estonian | Oldies | 32 | Tallinn | 12 |
| Raadio Kuma 101.0 FM | English | Rock & Pop | 32 | Paide | 7 |
| Raadio Marta 100.7 FM | Russian | Top 40 | 128 | Polva | 26 |
| Raadio Parnu 92.7 FM | Estonian | Top 40 | 96 | Parnu | 8 |
| Raadio Ring 104.7 FM | Estonian | Top 40 | 128 | Louna | 6 |
| Raadio Ruut 96.6 FM | Estonian | General Station | 64 | Tallinn | 4 |
| Raadio Tallinn 103.5 FM | Estonian | General Station | 48 | Tallinn | 6 |
| Raadio Uuno 97.2 FM | Estonian | Adult Cont. | 48 | Tallinn | 6 |
| Raadio Viru 92.5 FM | Estonian | Dance, Trance & Techno | 96 | Rakvere | 17 |
| Radio 100 FM | Russian | General Station | 48 | Narva | 36 |
| Radio Mania 88.8 FM | Estonian | Rock & Pop | 192 | Tallinn | 10 |
| Russkoe Radio 90.6 FM | Russian | Adult Cont. | 64 | Tallinn | 63 |
| Sky Radio 98.4 FM | Russian | Dance, Trance & Techno | 64 | Tallinn | 0 |
| Star 96.6 FM | Estonian | Top 40 | 64 | Tallinn | 9 |
| Sun 102.1 FM | Estonian | Adult Cont. | 128 | Tartu | 1 |
| Tartu Family Radio | Estonian | General Station | 96 | Tartu | 3 |
| Tartu Pereraadio 88.7 FM | Estonian | Religious | 96 | Tartu | 3 |
| Tartuskoje Semeinoje Radio | Estonian | Religious | 20 | Narva | 1 |
| Tele 2 Power Hit Radio 103.9 FM | Russian | Dance, Trance & Techno | 64 | Parnu | 73 |
| Vikerraadio 105.6 FM | Estonian | Adult Cont. | 48 | kuressaare | 6 |
Back to country selection