Korean, the official language of both North and South Korea, is a language spoken by an estimated 78 million people. It’s even spoken, as an official language in a part of China, the Yanbian Korean Autonomous Prefecture.
Korean as a language is a subject of debate amongst linguists. Some argue that it is an isolated language, others argue that it is a remote dialect of Japanese because of the syntax and morphology, and yet others argue that it is traceable to the Altaic language. Even the Korean language script is subject to controversy, because it used Hanja Chinese characters until the 15th century, but then, under the ruler, Seiong the Great, a new form of writing called Hangul was commissioned--so there is a huge discrepancy between historical writing and post-commission writings. WorldTVRadio Tuner for Korean channels offer many radio stations from Korea broadcasting from the cities of Seoul, Cheonju, Chonghu, Chuncheon, Sokcho, Gwangju, Daejeon, Jeju, Changwon, Yeongdong, Pohang, Mokpo, and Ulsan. You can hear numerous channels from a wide selection of radio stations; for example, News & Talk from Andong MBC 1017 AM, General Station from Cheonju MBC 1017 AM, Adult Content from Chonju MBC 99.1 FM 4U, and Religious Programs from PBC 105.3 In addition, you can find a number of different music preferences, including Jazz & Blues from Blues on Air, Top 40 from Chongju MBC 99.7 FM, and Classical from Gwangju MBC 93.9 FM. WorldTVTuner gives Korean speakers access to many radio stations broadcasting a variety of talk and music programs. Whatever your interest, you’re sure to find a few favorites here. Try it at no cost right now. Simply click a station and press the “launch” button for an enjoyable selection of Korean radio stations.
:: World TVRT radio stations in:: Korean
| Station Name | Country | Channel Type | Speed | City | Visits |
|---|---|---|---|---|---|
Click on station name to open information page | |||||
| Andong MBC 1017 AM | Korea | News/Talk | 64 | Seoul | 72 |
| Andong MBC 91.3 FM | Korea | General Station | 64 | Seoul | 47 |
| Blues on Air | Korea | Jazz & Blues | 96 | Webcast | 53 |
| Cheonju MBC 1017 AM | Korea | General Station | 64 | Cheonju | 25 |
| Cheonju MBC 99.7 FM | Korea | Adult Cont. | 64 | Cheonju | 37 |
| Chongju MBC 107.1 FM | Korea | General Station | 64 | Chonghu | 2 |
| Chongju MBC 99.7 FM | Korea | Top 40 | 64 | Chonghu | 25 |
| Chonju MBC 99.1 FM 4U | Korea | Adult Cont. | 216 | Seoul | 23 |
| Chonju MBC AM | Korea | General Station | 128 | Seoul | 12 |
| Chuncheon MBC 774 AM | Korea | General Station | 20 | Chuncheon | 14 |
| Chuncheon MBC 94.5 FM | Korea | General Station | 48 | Chuncheon | 12 |
| Chung-Ju MBC AM | Korea | General Station | 32 | Seoul | 13 |
| Chung-Ju MBC FM | Korea | General Station | 32 | Seoul | 13 |
| DG MBC AM | Korea | General Station | 32 | Sokcho | 8 |
| DG MBC FM | Korea | General Station | 32 | Sokcho | 7 |
| FEBC 1188 AM | Korea | News/Talk | 32 | Seoul | 2 |
| GN MBC 1287 AM | Korea | News/Talk | 20 | Seoul | 7 |
| GN MBC 94.3 FM | Korea | News/Talk | 20 | Seoul | 11 |
| Green 92.3 FM | Korea | General Station | 128 | Seoul | 12 |
| GTB Fresh FM | Korea | General Station | 96 | Seoul | 14 |
| Gwangju MBC 93.9 FM | Korea | Classical | 64 | Gwangju | 16 |
| Gwangju MBC AM | Korea | General Station | 64 | Gwangju | 5 |
| HLAD 93.3 FM | Korea | Adult Cont. | 32 | Daejeon | 15 |
| HLAZ 1566 AM | Korea | News/Talk | 32 | Jeju | 6 |
| HLDD 98.1 FM | Korea | General Station | 32 | Changwon | 2 |
| HLDY 90.1 FM | Korea | Adult Cont. | 64 | Yeongdong | 8 |
| HLDZ 90.3 FM | Korea | Adult Cont. | 32 | Pohang | 6 |
| HLKW 100.5 FM | Korea | Adult Cont. | 56 | Mokpo | 10 |
| HLQR 107.3 FM | Korea | Adult Cont. | 32 | Ulsan | 5 |
| Jeju MBC AM | Korea | General Station | 64 | Seoul | 4 |
| Jeju MBC FM | Korea | Adult Cont. | 64 | Seoul | 6 |
| Jeonju MBC 94.3 FM | Korea | General Station | 64 | Jeonju | 7 |
| Jeonju MBC AM | Korea | General Station | 64 | Jeonju | 1 |
| JTV 90.1 FM | Korea | General Station | 64 | Jeonju | 7 |
| KBC FM | Korea | General Station | 64 | Seoul | 15 |
| Masan MBC 98.9 FM | Korea | Adult Cont. | 64 | Seoul | 10 |
| Masan MBC 990 AM | Korea | General Station | 64 | Seoul | 5 |
| Mokpo MBC 102.3 FM | Korea | General Station | 48 | Mokpo | 3 |
| Mokpo MBC AM | Korea | General Station | 48 | Mokpo | 3 |
| PBC 105.3 FM | Korea | Religious | 32 | Seoul | 6 |
| Samcheok MBC AM | Korea | General Station | 64 | Seoul | 6 |
| Samcheok MBC FM | Korea | General Station | 64 | Seoul | 13 |
| TBC Dream FM | Korea | Adult Cont. | 96 | Seoul | 61 |
| TBS 95.1 FM | Korea | Adult Cont. | 64 | Seoul | 20 |
| Ulsan MBC 98.7 FM | Korea | General Station | 64 | Seoul | 17 |
| Ulsan MBC AM | Korea | General Station | 64 | Seoul | 3 |
| Wonju MBC 1242 AM | Korea | General Station | 64 | Seoul | 7 |
| Wonju MBC 98.9 FM | Korea | General Station | 64 | Seoul | 10 |
| Yeosu MBC AM | Korea | General Station | 96 | Seoul | 3 |
| Yeosu MBC FM | Korea | General Station | 96 | Seoul | 11 |
Back to Language selection