:: World TVRT radio stations in:: Bulgarian
| Station Name | Country | Channel Type | Speed | City | Visits |
|---|---|---|---|---|---|
Click on station name to open information page | |||||
| Alpha Radio 91.7 FM | Bulgaria | Adult Cont. | 32 | Webcast | 62 |
| BG Radio | Bulgaria | General Station | 128 | Sofia | 56 |
| Black City Radio | Bulgaria | General Station | 150 | Sofia | 31 |
| Bulgarian National Radio Horizont | Bulgaria | Classical | 20 | Sofia | 114 |
| Bulgarian National Radio Hristo Botev | Bulgaria | Classical | 20 | Sofia | 105 |
| Darik Radio | Bulgaria | Classic Hits | 20 | Sofia | 109 |
| FM Plus | Bulgaria | Adult Cont. | 128 | Webcast | 56 |
| Folk Radio Nazdrave | Bulgaria | Folklore | 64 | Sofia | 62 |
| Hip Hop Radio | Bulgaria | Hip-Hop | 190 | Webcast | 400 |
| Radio 1 | Bulgaria | Adult Cont. | 128 | Sofia | 42 |
| Radio Bravo | Bulgaria | Adult Cont. | 128 | Sofia | 42 |
| Radio Bravo 96.4 FM | Bulgaria | Top 40 | 32 | Varna | 39 |
| Radio City | Bulgaria | Top 40 | 32 | Sofia | 60 |
| Radio Daga 99.6 FM | Bulgaria | Adult Cont. | 64 | Sofia | 30 |
| Radio FM+ 89.9 Plovdiv | Bulgaria | Classic Hits | 32 | Plovdiv | 93 |
| Radio Fresh | Bulgaria | Dance, Trance & Techno | 128 | Webcast | 230 |
| Radio Hit 7 107.9 FM | Bulgaria | Dance, Trance & Techno | 190 | Sofia | 162 |
| Radio Hot FM | Bulgaria | Adult Cont. | 64 | Sofia | 52 |
| Radio Jazz FM | Bulgaria | Jazz & Blues | 134 | Webcast | 185 |
| Radio Katra | Bulgaria | Top 40 | 96 | Plovdiv | 19 |
| Radio Maya 103.9 | Bulgaria | Classic Hits | 128 | Bourgas | 62 |
| Radio Njoy | Bulgaria | Adult Cont. | 42 | Webcast | 34 |
| Radio Nova | Bulgaria | General Station | 32 | Webcast | 23 |
| Radio Ultra 97.0 FM | Bulgaria | Alternative | 128 | Pernik | 90 |
| Radio Vaselina 99.1 FM | Bulgaria | Folklore | 56 | Sofia | 3 |
| Radio Veronika | Bulgaria | Adult Cont. | 96 | Webcast | 81 |
| Radio Vitosha 93.6 FM | Bulgaria | Top 40 | 64 | Sofia | 5 |
| Radio Z-Rock | Bulgaria | Rock & Pop | 128 | Sofia | 90 |
| Retro Radio | Bulgaria | Adult Cont. | 32 | Sofia | 48 |
| Signal High 90 FM | Bulgaria | General Station | 48 | Sofia | 13 |
| Viva Hit 93.9 FM | Bulgaria | Classic Hits | 48 | Sofia | 79 |
Back to Language selection