:: World TVRT radio stations in:: Albanian
| Station Name | Country | Channel Type | Speed | City | Visits |
|---|---|---|---|---|---|
Click on station name to open information page | |||||
| AlbaChat Radio | Albania | Folklore | 24 | Tirana | 1 |
| Radio Atdheu | Albania | Folklore | 24 | Tirana | 208 |
| Radio Bluesky 93.3 FM | Albania | Full Service | 40 | Prishtine | 178 |
| Radio Dardania | Albania | Folklore | 24 | Tirana | 0 |
| Radio Iliria 100.7 FM | Canada | Ethnic | 32 | Toronto | 64 |
| Radio Kosova 91.9 FM | Albania | Full Service | 40 | Prishtine | 135 |
| Rrokum Radio | Albania | Top 40 | 128 | Tirana | 139 |
| Top Iliria Radio | Albania | Folklore | 64 | Tirana | 119 |
Back to Language selection