Japanese is spoken by about 130 million people in Japan and Japanese communities around the world. It reflects the hierarchic nature of Japanese culture, with different verbs referencing the speaker, the listener, and people mentioned in the conversation. Since the range of sounds is limited, similar sounding words are differentiated by pitch and accent. Three scripts are used based on Chinese characters called kanji, hiragana, and katakana. Company names, logos, and advertising often borrow from the Latin alphabet. Japanese numbers use Arabic numerals and Sino-Japanese numerals. Arabic numerals are favored for ease of use in computer work. Over a period of 1,500 years with neighboring China, Japanese has adopted many Chinese words. In addition, Japanese has borrowed words from English. It has also borrowed from Portuguese and Dutch because of the trade relationships with Portugal in the 16th century and the Netherlands in the 17th century. WorldTVRadio Tuner for Japanese channels offer numerous stations broadcast directly from Japan. You can hear financial news from Bloomburg TV Japan, MID TV, and Daiwa TV; news and talk shows from TBS News at 11, TBS News at 18, and TBS News at 23; and music from Sony Music TV and Oh! Sama TV. In addition, there are many general stations, such as Channel J, iiV Channel TV, Impress TV, JAL TV (Japanese Airlines), and LFX Mudigito to name only a few. WorldTVTuner gives Japanese speakers access to many topics covered by many stations broadcast live from Japan. Whatever your interest, you’re likely to find it on this unique internet streaming service. Try it for free today. Simply click a station and press the “launch” button for a wide variety of Japanese television stations.
:: World TVRT Online TV channels in :: Japanese
| Station Name | Language | Channel Type | Speed | Country | Visits |
|---|---|---|---|---|---|
| Television Channels currently available through worldtvradio | |||||
| Bloomberg TV Japan | Japanese | Financial News | 56 | Japan | 1082 |
| Channel J | Japanese | General Station | 300 | Japan | 1043 |
| Daiwa TV | Japanese | Financial News | 80 | Japan | 1012 |
| FNN Fuji News Network | Japanese | News/Talk | 266 | Japan | 666 |
| iiV Channel TV | Japanese | General Station | 300 | Japan | 852 |
| Impress TV | Japanese | General Station | 300 | Japan | 489 |
| JAL TV (Japanese Airlines) | Japanese | General Station | 700 | Japan | 648 |
| LFX Mudigi | Japanese | General Station | 300 | Japan | 605 |
| MID TV | Japanese | Financial News | 300 | Japan | 538 |
| Odoroku TV | Japanese | General Station | 512 | Japan | 978 |
| Oh! Sama TV | Japanese | Music Television | 300 | Japan | 1266 |
| Pod TV | Japanese | General Station | 56 | Japan | 825 |
| So-Net TV | Japanese | General Station | 300 | Japan | 0 |
| Sony Music TV | Japanese | Music Television | 300 | Japan | 1683 |
| TBS News at 11 | Japanese | News/Talk | 225 | Japan | 383 |
| TBS News at 18 | Japanese | News/Talk | 225 | Japan | 331 |
| TBS News at 23 | Japanese | News/Talk | 225 | Japan | 307 |
| TFMi Channel | Japanese | General Station | 500 | Japan | 632 |
| Yanagida TV | Japanese | General Station | 56 | Japan | 965 |
| Yomiuri TV | Japanese | News/Talk | 300 | Japan | 1048 |
Back to language selection