:: World TVRT Online TV channels in :: French
| Station Name | Language | Channel Type | Speed | Country | Visits |
|---|---|---|---|---|---|
| Television Channels currently available through worldtvradio | |||||
| Argent TV | French | Financial News | 300 | Canada | 1085 |
| ART Channel | French | Cultural | 1100 | France | 3595 |
| Arte TV | French | Cultural | 266 | France | 40 |
| Assemblee legislative Nouveau Brunswick | French | Politics & Gov. | 160 | Canada | 396 |
| Astro Center TV | French | Other | 273 | France | 1294 |
| Bamboch TV | French | Music Television | 323 | Haiti | 1001 |
| BFM TV | French | News/Talk | 450 | France | 2859 |
| BFM TV (Alternate Stream) | French | News/Talk | 450 | France | 891 |
| Bloomberg TV France | French | Financial News | 54 | France | 1694 |
| Booster TV | French | Music Television | 280 | France | 1068 |
| C9 Television | French | General Station | 289 | France | 1965 |
| Cablevision Channel 9 | French | General Station | 220 | Canada | 8 |
| Calais TV | French | General Station | 273 | France | 1110 |
| Canal Savoir | French | Cultural | 100 | Canada | 910 |
| Canal TV | French | Music Television | 273 | France | 2155 |
| Canalmoza | French | Music Television | 300 | France | 873 |
| Cash TV | French | Other | 500 | France | 892 |
| Clap TV | French | General Station | 350 | France | 804 |
| Clubb TV | French | Music Television | 273 | France | 2 |
| CPAC French | French | Politics & Gov. | 320 | Canada | 514 |
| Cybertica TV - Tropical | French | Music Television | 512 | France | 1012 |
| Cybertica TV Urban | French | Music Television | 512 | France | 0 |
| Direct 8 (Alternate Stream) | French | General Station | 270 | France | 1 |
| Direct 8 TV | French | General Station | 212 | France | 2294 |
| EBS Europa By Satellite French | French | News/Talk | 100 | Belgium | 1 |
| EuroSports | French | Sports | 382 | France | 105 |
| Fashion TV | French | Other | 500 | France | 62 |
| Fashion TV Men | French | Other | 500 | France | 9 |
| Fazz TV | French | Music Television | 1000 | France | 869 |
| France 24 French | French | News/Talk | 200 | France | 2816 |
| Hip-Hop Television | French | Music Television | 512 | France | 2003 |
| iTele | French | News/Talk | 102 | France | 1557 |
| Ivorian TV | French | Music Television | 300 | Ivory Coast | 1036 |
| JET TV | French | Other | 382 | France | 0 |
| Karibbean TV | French | Music Television | 256 | France | 907 |
| La Chaine Demain | French | Cultural | 100 | France | 1079 |
| Labelle TV | French | Music Television | 400 | France | 1181 |
| LC2 International Television | French | General Station | 200 | Benin | 739 |
| LCI | French | News/Talk | 350 | France | 3 |
| LCN | French | News/Talk | 330 | Canada | 717 |
| LCP - Assembl?e Nationale | French | Politics & Gov. | 150 | France | 559 |
| Leman Bleu TV | French | General Station | 540 | Switzerland | 657 |
| MBC TV | French | News/Talk | 273 | Mauritius | 856 |
| MBOA TV | French | Music Television | 350 | France | 666 |
| MCM Top TV | French | Music Television | 750 | France | 1821 |
| Mizik TV | French | Music Television | 330 | France | 1178 |
| Mulivan TV | French | Music Television | 460 | France | 653 |
| NG TV Net Gaming Television | French | Other | 305 | France | 0 |
| NG TV Netgaming Television alternate | French | Other | 850 | France | 0 |
| Normandie TV | French | General Station | 300 | France | 730 |
| NT1 TV | French | General Station | 280 | France | 39 |
| ORTB TV | French | General Station | 300 | Benin | 594 |
| Paris Cap 24 TV | French | General Station | 360 | France | 1358 |
| R King TV | French | General Station | 260 | France | 663 |
| RFO Polynesia TV | French | News/Talk | 150 | French Polynesia | 887 |
| RTB Journal | French | News/Talk | 200 | Burkina Faso | 0 |
| RTPI TV Radio Tele Providence International | French | Religious | 273 | Haiti | 554 |
| Saint Malo TV | French | General Station | 340 | France | 0 |
| Senat de Belgique TV | French | Politics & Gov. | 226 | Belgium | 292 |
| Senat de Belgique TV - Dutch | French | Politics & Gov. | 226 | Belgium | 247 |
| Senat TV | French | Politics & Gov. | 350 | France | 488 |
| Soleil TV | French | Music Television | 300 | France | 1362 |
| Sunuker Television | French | General Station | 100 | Senegal | 701 |
| SunVibZ TV | French | Music Television | 256 | France | 0 |
| Tele 102 | French | General Station | 540 | France | 851 |
| Tele Alsace | French | General Station | 354 | France | 773 |
| Tele Ginen | French | General Station | 150 | Haiti | 612 |
| Tele Pa Nou | French | General Station | 273 | Haiti | 722 |
| Tele Pa Nou Music Videos | French | Music Television | 273 | Haiti | 766 |
| Teleblagon | French | Music Television | 354 | France | 611 |
| Telediaspora TV | French | News/Talk | 150 | Ivory Coast | 493 |
| Teleplaisance TV | French | General Station | 333 | France | 734 |
| Telif | French | General Station | 564 | France | 0 |
| The Knot TV | French | Other | 100 | France | 748 |
| The LOL TV | French | Comedy | 200 | France | 1970 |
| TLM Tele Lyon Metropole | French | General Station | 227 | France | 743 |
| TMC TV | French | General Station | 400 | Monaco | 1392 |
| Toulouse Football Club TFC TV | French | Sports | 194 | France | 19 |
| Tumbuktoo TV | French | General Station | 1100 | France | 0 |
| TV 2 Cinema | French | Movies Channel | 300 | Ivory Coast | 3868 |
| TV 5 Monde | French | General Station | 1900 | France | 6 |
| TV 8 Mont Blanc | French | General Station | 1100 | France | 1394 |
| TV Caraibe | French | Music Television | 760 | France | 1341 |
| TV Grenoble | French | General Station | 444 | France | 0 |
| TV Mada | French | Music Television | 273 | Madagascar | 798 |
| TV Rennes 35 | French | General Station | 350 | France | 1040 |
| TVA | French | General Station | 378 | Canada | 2156 |
| TVSF | French | General Station | 440 | France | 1188 |
| Xalima TV | French | General Station | 100 | Senegal | 1501 |
Back to language selection